Vocal services (taxi and inquiry services)
Dear subscriber, the MegaCom Company is offering you an additional voice service for getting inquiry information through the service of short numbers.
For a call to the Inquiry service it is necessary for you to dial a number with an asterisk and to make a call.
| Number | Description of a service provided by an outer contractor | Price with VAT and RST | Tariffing type |
| *800 | Information service EXPERT Only for MegaCom subscribers. |
45,00 som | per seconds |
| *100 | Information service Osh-Infox | 45,00 som | per seconds |
| *109 | Information office INFOX, any references/inquiries | 45,00 som | per seconds |
| *1200 | Information office INFOX, any references/inquiries | 45,00 som | per seconds |
| *1500 | Information service *1500 | 45,00 som | per seconds |
| *111 | Taxi service "Spetz Taxi" | 5,89 som | per seconds |
| *1111 | Taxi service NOVI | 5,89 som | per seconds |
| *150 | Vavilon Taxi | 5,89 som | per minutes |
| *1717 | Boss Taxi | 5,89 som | per minutes |
| *3434 | MT Taxi | 5,89 som | per minutes |
| *444 | Taxi service "Spetz Taxi" | 5,89 som | per minutes |
| *5555 | Doka taxi | 5,89 som | per minutes |
| *600 | Next Taxi | 5,89 som | per minutes |
| 171 | MT Taxi | 5,89 som | per minutes |
| 1135 | Reference service KICB | 5,89 som | per minutes |
| 1133 | Taxi "Cruis" | 5,89 som | per minutes |
| 178 | Argo-Taxi | 5,89 som | per minutes |
| 140 | Prado Taxi | 5,89 som | per minutes |
| 1111 | Juridical consultation Lex | 110,00 som | per minutes |
Warning!
Content providers are independent companies providing various information and entertainment services to MegaCom subscribers (for example, pictures and music, Java games, TV voting, etc.). For subscribers to get access to information resources of content-providers in MegaCom’s network there are special service numbers (which, as a rule, are three- or four-digits long).
The content provider is fully responsible for the content of the service, quality and efficiency of its provision, as well as for the information provided to subscribers. Claims of subscribers with regard to services provided by any content providers are received and considered in the information center of the content provider.