Tariff "All included"
Available without obligatory conclusion of the contract
| Fixed payments | ||
| Setup cost | 90,00 som. | |
| Payment for connection | 40,00 som. | |
| Starting balance | 50,00 som. | |
| Subscription fee | 0,00 som. | |
| Type of service | Pre-paid | |
| Costs for Incoming Calls (Charged in seconds) |
Indirect number | Direct number |
| Incoming call from the Kyrgyz mobile operators (MegaCom, Beeline, Katel, Fonex, Nexi, O!) | 0,00 som. | 0,00 som. |
| Incoming call from all other phone networks (including international) | 0,00 som. | 3,00 som.1 |
| Costs for Outgoing Calls (Charged in seconds) | ||
| Outgoing call to the MegaCom numbers | 1,00 som. | 1,00 som. |
| Outgoing call to other mobile operators of the Kyrgyz Republic1 | 3,00 som. | 3,00 som. |
| Outgoing call to China | 1,00 som. | 1,00 som. |
| Outgoing call to Canada, USA and fixed numbers of European countries and Baltic states2 | 2,50 som. | 2,50 som. |
| Outgoing call to Russian | 3,50 som. | 3,50 som. |
| Outgoing call to Russian mobile operators | 7,00 som. | 7,00 som. |
| Outgoing call to Kazakhstan, Uzbekistan, Tajikistan, India, South Korea and Turkmenistan, Malaysia, Abkhazia, Hong Kong, New Zealand, Republic of Cyprus and Macao | 5,50 som. | 5,50 som. |
| Outgoing call to Ukraine, Israel, Japan, UAE, Australia, Kuwait, Thailand, Egypt, Republic of South Africa, Azerbaijan, Georgia, Belarus, Iran, Pakistan, Saudi Arabia, Greece, Armenia, Jordan, Irak, Mexico, Moldova, Mongolia, Finland, Lebanon, Uganda, Rwanda and mobile numbers of European countries and Baltic states2 | 11,00 som. | 11,00 som. |
| Messaging cost | ||
| SMS to numbers of mobile operators of the Kyrgyz Republic | 1,00 som. | |
| Cost of 1 megabyte (Internet traffic) | ||
| GPRS Internet for 1 megabyte (day-and-night, rounding up to 100 Kb) | 3,00 som. | |
| Стоимость дополнительных услуг | ||
|
SMS-marathon (*105#), Light Internet (*180#), Loyalty Program (*400#), Birthday Present! (*400#5#), "Night talks +" (*024#), "Hold 5!" (*125#), "Happy number" (*133#), "HIT 50" (*075#). «Info 100»(*100#), Balance check (*500#), Number and Tariff Check (*112#), Exact Time (*060#), "APC activation" (*555#), "Check APC" (*55#), Anti Caller ID + (*007#), "Your number" (*250#), "Finding you" (*255#), "Change of TP" (*303#), "Mobile transfer" (*550#), Voice Mail (*980#), "MegaMusic" (*700#), "Web2SMS" (*122#), Call Me Back (*202#), "Who called" (*200#), "4 languages" (*404#), Check of charging (*080#, *081#), "Transparent bill. Warning threshold" (*081#9#), "Your mobile bill" (*130#), "Your payment" (*140#), "Ministry of Emergency Info" (*911#), "Additional conditions of the TP" (*501#), SMS2E-MAIL and E-MAIL2SMS (*767#), SMS2ICQ and ICQ2SMS (333), Check of current discounts (*505#). Important! Tariff options "Favorite country" and "Favorite number" are not provided in the tariff. When transferring to the tariff plan "All included", operation of these options will be terminated and require additional activation when transferring to the tariff where these options are available. Attention! "Loyalty program" provides discount for 1 number of the MegaCom network (055Axxxxxx), 10, 20 and 30 percent from the basic cost of the tariff plan after 6, 12 and 24 months upon being the MegaCom company subscriber. | ||
|
Transfer to the tariff plan "All included" (*303#22#1#call) |
40,00 som. | |
| Paid services disconnection threshold 3 | 0,00 som. | |
1 Cost of incoming and outgoing calls to the fixed operator OJSC "Kyrgyz Telecom" constitutes 4.5 soms.
2 European countries and Baltic States, Germany, Turkey, France, Czechia, Spain, Italy, Sweden, Poland, Belgium, Netherlands, Austria, Great Britain, Estonia, Lithuania, Latvia, Portugal.
3 Upon hitting zero on their balance, the subscribers can still receive free incoming calls and SMS.
Attention! Your number will be cancelled and the funds on your balance lost if you do not use any money on your account for a period of 90 days.